Pricing by list size
Pick your list. See the bill.
day3 bills by emails sent, so the cost of a list depends on how often you write to it. Every row below is read off the live pricing ladder.
| Subscribers | Monthly | Twice a month | Weekly | Twice a week |
|---|---|---|---|---|
| 1,000 | $1/mo | $3/mo | $3/mo | $5/mo |
| 2,500 | $3/mo | $3/mo | $5/mo | $8/mo |
| 5,000 | $3/mo | $5/mo | $8/mo | $14/mo |
| 10,000 | $5/mo | $8/mo | $14/mo | $25/mo |
| 25,000 | $8/mo | $14/mo | $25/mo | $60/mo |
| 50,000 | $14/mo | $25/mo | $60/mo | $115/mo |
| 100,000 | $25/mo | $60/mo | $115/mo | $220/mo |
| 250,000 | $60/mo | $115/mo | $220/mo | Talk to us |
Weekly is counted as four sends a month. Subscribers are free on every plan; only sends are metered.
Keep reading
- PricingNine plans from $1/mo for 1,000 emails to $220/mo for 1,000,000. Unlimited subscribers on all of them.Read on
- How send-based pricing worksWhat counts as a send, what happens at the monthly cap, and why list size never moves the bill.Read on
- Per-subscriber vs per-send email pricing, worked outAlmost every email tool meters one of two things: how many people are on your list, or how many emails you send them. Which is cheaper is not a matter of opinion, and you can work it out with one division.Read on